| PANEL ASSIGNMENTS (CHAMBER) | ||
|---|---|---|
| THE 1st ASIAN RESEARCHERS SYMPOSIUM | ||
| 26 April 2016 | ||
| SCIENCE and TECHNOLOGY | ||
| SESSION 1 | 08.30 - 10.00 | 08.30 - 10.00 |
| Speaker No. | PANEL B1 | PANEL B5 |
| Biology/Bioengineering | Industrial | |
| Moderator: Prof. Dr. Ing. Ir. Misri Gozan, M.Tech. | Moderator: Prof. Dr. Ir. Riri Fitri Sari, M.Sc., M.M. | |
| Venue | Room C303 | Ruang C304 |
| 1 | Ms. Khanom Simarani | Mr. Chaizar Ali Fachrudien |
| University of Malaya, Malaysia | Universitas Indonesia | |
| Institute of Biological Sciences | Department of Electrical Engineering, Faculty of Engineering | |
| Effect of Amendment of Rice Husk and Palm Kernel Biochar on Soil Microbial Communities And β-Glucosidase Enzyme Activity | Economical Prospect for National Electrical Company of Indonesia (Pln) Due to Photovoltaic Penetration on Distribution System | |
| 2 | Mr. Muhammad Akmal Ariyananda | Mr. Chun-Wei Lin |
| Universitas Indonesia | YunTech, Taiwan | |
| Biology/ Faculty of Mathematics and Natural Sciences | Industrial Engineering and Management | |
| Species Diversity of Liverworts and Mosses at Urban Forest of Universitas Indonesia, Depok | A Fuzzy Particle Swarm Optimization Algorithm Based Cradle to Cradle Production Planning for a Recycled Toner Cartridge Industry | |
| 3 | Ms. Rina Pratiwi | Mr. Indra Utoyo |
| Universitas Indonesia | Universitas Indonesia, Indonesia | |
| Department of Biology/ Faculty of Mathematics and Natural Sciences | Faculty of Economic and Business | |
| Determination of Antibacterial Compounds Produced by Pseudomonas Aeruginosa Uicc B-40, an Endophytic Bacterium Isolated from Neesia Altissima | Outbound Open Innovation and Its Effect on Radical and Incremental Innovation Performance in High-Tech Small Medium Enterprises | |
| 4 | Ms. Siti Suhaila Harith | Mr. Suzana Ariff Azizan |
| Universiti Teknologi MARA Pahang | University of Malaya, Malaysia | |
| Faculty of Applied Sciences | Faculty of Science | |
| Preservation of Steamed Banana Cake by Organic Agents | Firm Manufacturing Performance Index: An Application of Adaptive Neuro-Fuzzy Inference System | |
| 5 | Mr. Sudhangshu Kumar Biswas | Mr.Adipati Rahmat |
| University of Malaya | Universitas Indonesia | |
| Microbiology/ Science | Postgraduate | |
| Isolation and Serotyping of Antibiotic Resistant Shigella spp. from Clinical Samples | Maintsreaming Maritime Axis With Waterfront Cities As Development Key | |
| 6 | Mr. Surajudin | Ms. Nursyakirah AbdManap |
| Universitas Indonesia | University of Malaya, Malaysia | |
| Departement of Biology, Faculty of Mathematic and Sciences | Department of Science & Technology Studies, Faculty of Science | |
| Effectivity of Piper betle leave on Development of Mastitis Bacteria in Dairy Cow | A Conceptual Framework on Organizational Learning, Innovation and Firm Performance in Halal Food Manufacturing Industry | |
| 7 | Mr. Yudan Whulanza | |
| Universitas Indonesia, Indonesia | ||
| Mechanical Engineering | ||
| Design and Realization of Macro to Micro Electrostimulated Bioreactor for Neural Stem Cell Engineering | ||
| SCIENCE and TECHNOLOGY | ||
| SESSION 2 | 10.30 - 12.00 | 10.30 - 12.00 |
| Speaker No. | PANEL B2 | PANEL B6 |
| Chemistry/Chemical Engineering | Computer/Electronics/Electrical Engineering | |
| Moderator: Prof. Dr. Ing. Ir. Misri Gozan, M.Tech. | Moderator: Prof. Dr. Ir. Riri Fitri Sari, M.Sc., M.M. | |
| Venue | Room C303 | Ruang C304 |
| 1 | Mr. Bayu Ardiansah | Mr. Dwi Marhaendro Jati Purnomo |
| Universitas Indonesia | Universitas Indonesia | |
| Department of Chemistry, Faculty of Mathematics and Natural Science | Faculty of Computer Science | |
| Molecular Docking and Computational ADMET Studies of Novel Chalcone-based Compounds as Anti-diabetic Agent for Targeting Dipeptidyl peptidase-4 (DPP4) | Development of Telehealth systems (ECG & USG) in Indonesia : Progress and Challenge | |
| 2 | Ms. Eny Kusrini | Mr. Eko K. Budiardjo |
| Universitas Indonesia | Universitas Indonesia | |
| Chemical Engineering / Engineering | Faculty of Computer Science | |
| Lanthanides Recovery from Tailing Bauxite by Solvent-Free Mechanochemical Route and Roasting Process | Runtime Code Behaviour Comprehension by exploring the end-to-end Interaction Ontology | |
| 3 | Mrs. Le My Loan Phung | Mr. Muhammad Adi Nugroho |
| Applied Physical Chemistry Laboratory - University of Science, Vietnam | Universitas Indonesia, Indonesia | |
| Faculty of Chemistry | Faculty of Engineering | |
| Liquid Electrolyte Based on Ionic Liquids for Rechargeable Batteries | Performance Comparison of Neural Network Based and Regression Based Forecasting Method for Weekly Load Forecasting on National Electrical Company of Indonesia (PLN) | |
| 4 | Mr. Mohd Isa Muhammad Rafiq | Mr. Anuj Goel |
| University of Malaya | Maharishi Markandeshwar Engineering College | |
| Department of Chemistry | Electronics and Communication Engineering/Engineering | |
| Characterisation of Chemically Treated Kenaf Bast Fibres for Application in Biodegradable Composite | MEMS Cantilevers for Better Sensitivity | |
| 5 | Ms. Nur Thabitah | Mr. Catur Apriono |
| Universiti Teknologi MARA Pahang | Department of Electrical Engineering, Indonesia | |
| Sains / Fakulti Sains Gunaan | Faculty of Engineering, Universitas Indonesia | |
| Phytochemical Screening of Garcinia prainiana and Dialium indum | Research on Transmitter and Receiver Based on Planar Antennas in the THz Region | |
| 6 | Ms. Nur Syafiqah Dzulkharnien | Mr. Martino Adisuwono |
| University of Malaya | Universitas Indonesia | |
| Chemistry/Science | Department of Electrical Engineering | |
| Solvatochromism and Thermochromism of Side Chain Liquid Crystalline Polymers Containing Azo-benzothiazole Chromophore | Impact of Different Photovoltaic Bus Location on Distribution Grid Voltage Profile, Power Losses and Substasion Short Circuit Level | |
| Mr. Jihong Kim | ||
| Dong Eui University | ||
| Department of Electronic Engineering | ||
| SCIENCE and TECHNOLOGY | ||
| SESSION 3 | 13.00 - 14.30 | 13.00 - 14.30 |
| Speaker No. | PANEL B3 | PANEL B7 |
| Environmental | Material Engineering | |
| Moderator: Prof. Dr. Ir. Djoko M Hartono, S.E., M.Eng. | Moderator: Dr. Deni Ferdian, S.T, M.Sc | |
| Venue | Ruang C303 | Ruang C304 |
| 1 | Mr. Bao Son Trinh | Mr. Ammar Shafaamri |
| Vietnam National University of Ho Chi Minh city, Vietnam | University of Malaya | |
| Institute for Environment and Resources | Physics/Science | |
| Three-Domain Mass Transfer Model to Predict Sorption Kinetics and Leaching of Organic Compounds in Biochar Amended Soil | Formulation And Characterization of Epoxy - Rubber Hybrid Polymeric Composite Coatings With Remarkable Anticorrosion And Hydrophobic Characteristics | |
| 2 | Ms. Cindy Rianti Priadi | Mr. Azizi Izzuddin Ab. Kadir |
| Universitas Indonesia | University of Malaya | |
| Environmental Eng Study Program/Civil Eng Department/Faculty of Engineering | Faculty of Science | |
| Anaerobic Digestion of Organic Fraction of Solid Waste from Universitas Indonesia | The Quantification and The Profiling of Micro Plastics in Selected Mangrove Sediments in Peninsular Malaysia | |
| 3 | Mr. Hung Bui Viet | Mr. Chairul Hudaya |
| University of Science in Ho Chi Minh City, Vietnam | Universitas Indonesia | |
| Environmental Department | Department of Electrical Engineering, Faculty of Engineering | |
| Assessment of Status and Environmental Impact’S Inundation Due to Hight Tide in Dry Season in District No7 of Hoc Chi Minh City | Interface Controls of Lithium-ion Batteries Electrodes through a Polymerized C60 Surface Coating | |
| 4 | Ms. Iffa Syamimi Rosli | Mr. Deni Ferdian |
| University of Malaya | Universitas Indonesia | |
| Institute of Biological Science, Science Faculty | Dept. of Metallurgy and Materials Engineering | |
| Microbial Abundance and Water Quality Analysis from Selected Mangrove Area in Peninsular Malaysia | Cooling rate effect to the intermetallic precipitation in Al-Si-Fe alloys | |
| 5 | Ms. Ismail Noranis | Ms. Helena Septian |
| Institute of Science Biology | Universitas Indonesia | |
| Science | Metallurgy and Materials Engineering | |
| Distribution and Abundance of Heavy Metals in Selected Shrimp Species in Malaysia | Effect of Cr Addition on the Characteristic of SiC Strengthened Al-11Zn-7Mg Composite Produced by Squeeze Casting for Ballistic Application | |
| 6 | Mr. Wan Ahmad Nadzim | Ms. Nur Afifah Nordin |
| University of Malaya, Malaysia | University of Malaya | |
| Faculty of Science | Department Of Chemistry, Faculty of Science | |
| Prototyping an app to bridge the public to waste management | Thermal and Mechanical Properties of Injection Moulded Oil Palm Empty Fruit Bunch Fibre Reinforced High Density Polyethylene Composites | |
| Ms. Nur Aqilah Ishak | ||
| University of Malaya | ||
| Chemistry Department, Faculty of Science | ||
| Effects Of Heat Treatment On Mechanical And Thermal Properties Of Kenaf Fiber | ||
| SCIENCE and TECHNOLOGY | ||
| SESSION 4 | 15.00 - 16.30 | 15.00 - 16.30 |
| Speaker No. | PANEL B4 | PANEL B8 |
| Environmental | Material/ Mechanical/ Energy | |
| Moderator: Prof. Dr. Ir. Djoko M Hartono, S.E., M.Eng. | Moderator: Dr. Deni Ferdian, S.T, M.Sc | |
| Venue | Ruang C303 | Ruang C304 |
| 1 | Mr. Miftahudin | Mr. Venugopal K |
| Universitas Indonesia | Civil Engineering Department, South East Asian College of Engineering and Technology, India | |
| Environmental Science | Properties of Geopolymer Building Masonry Blocks | |
| Particle Associated Polycyclic Aromatic Hydrocarbons in Urban Air of Jakarta | ||
| 2 | Mr. Nguyen Van Phuoc | Mr. Wahyuaji Narottama Putra |
| Institution for Environment and resources | Universitas Indonesia, Indonesia | |
| Manager | Metallurgy & Materials Engineering | |
| Full-Scale Organic Fertilizer by the Aerobic Passive Composting Using Rubber Waste Filler at Binh Duong | Recent Advances in Characterizations of Copper Through-Silicon Vias for Three-Dimensional Integrated Circuit Applications. A Review of the Literature. | |
| 3 | Ms. Nor Asni Abdullah | Mr. Ardiyansyah Yatim |
| University of Malaya | Universitas Indonesia, Indonesia | |
| Faculty of Science | Mechanical Engineering | |
| Microbial Response Towards Heavy Metal Contamination: A Case Study | Sustainable Fishery Cooling Technology Application in Indonesia | |
| 4 | Mr. Thi Thai Hoa Nguyen | Mr. Le Khanh Dien |
| Vietnam National University-Ho Chi Minh City, Institute for Environment and Resources, Vietnam | The Hochiminh City University of Technology, HCMUT, Vietnam | |
| Applied GIS and Remote Sensing | The faculty of Mechanical Engineering | |
| Modelling-Based-Experiment Approach to Quantify Phytoplankton Biomass in the Context of Chronic Oil Pollution | A Design of Magnetic Coupling in Thruster of Auv | |
| 5 | Mrs. Thi Thu Hang Pham | Ms. Noor Fadiya Mohd Noor |
| Institute of Environment and Resources - Vietnam National University of Ho Chi Minh, Vietnam | University of Malaya, Malaysia | |
| Environmental Biotechnology Lab | Institute of Mathematical Sciences, Faculty of Science | |
| Phylogenetic Analysis of Medicinal Plant Eurycoma Longifolia by Dna Barcode and Rapd Fingerprinting | Active and Passive Controls of Nanoparticles in An Axisymmetric Boundary Layer Flow | |
| 6 | Ms. Che Wan Jasimah Wan Mohamed Radzi | Mr. Sugeng Supriadi |
| University of Malaya | Universitas Indonesia | |
| Impact of Family Food Security on Children’s health and BMI: A Case Study from China | Departement of Mechanical Engineering | |
| Surface Modification of Orthodontic Bracket Produced by Investment Casting Using Electropolishing | ||
| 7 | Mr. Tran Ngoc Huy | |
| The Hochiminh City University of Technology, HCMUT, Vietnam | ||
| Digital Control and System Engineering Laboratory, DCSElab, Vietnam | ||
| The faculty of Mechanical Engineering | ||
| A Design of Thruster for Autonomous Underwater Vehicle | ||
(c) 2016 International Office - Universitas Indonesia
